Pricing
Horizontal comparison
Numbers are informational. Invoices route through our Korean entity; see Refund & Cancellation before you commit a purchase order.
| Capability | Individual | Studio | Agency |
|---|---|---|---|
| Seats | 1 learner | Up to 8 learners | 9–30 learners |
| Mentor hours / month | 3 | 18 pooled | 48 pooled |
| Programs unlocked | Any two programs | Full catalog except Advanced Reviewer Studio | Entire catalog + guest maintainer week |
| Monthly reference (KRW) | ₩390,000 | ₩1,050,000 | ₩2,450,000 |
| Portfolio desk | Async templates | Two live portfolio reviews | Quarterly portfolio clinic |
Installment partners may show a different APR; totals must match the invoice we issue. No checkout runs on this static site—email hello@maxprosystem.one with the tier name.